Sunny Monday
TunaCan - Wingfoiling |
Monday July 17, 2023 2:47 PM |
Spot | Ross Bay |
Conditions | WNW 15-20, knee high |
TOW | 1.5 hours |
Toys | 5 OR GLIDE |
5'3 Takuma TK 80 | |
Details | Great session in the sun. Perfectly powered on the 5m and MA1225. Swell wasnt great, but minimal weeds and some ramps around for launching. [from Sailing Log on Monday July 17, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.5 | 12.0 |
Avg in motion | 11.8 | 21.8 |
Max | 19.8 | 36.6 |
Max 100m | 18.4 | 34.1 |
Max 250m | 17.6 | 32.6 |
Max 500m | 16.7 | 30.9 |
Max 2s | 19.7 | 36.5 |
Max 10s | 18.6 | 34.5 |
Max Alpha (500/50m) | 15.0 | 27.7 |
Avg Foiling | 13.2 | 24.5 |
Times and Duration
Start | Mon Jul 17, 2:47 PM |
End | Mon Jul 17, 5:08 PM |
Duration | 02:21:36 |
In motion | 01:17:57 |
Paused (< 3 km/h) | 01:02:14 |
Foiling | 01:04:21 |
Not Foiling (< 8 km/h) | 01:15:50 |
Last Calculated | Mon Jul 17, 8:38 PM |
Track Information
Distance | 28.3 km |
# Trackpoints | 5583 |
Avg Trackpoint distance | 5.1 m |
Number of Turns | 132 |
Foiling Turns (> 8 km/h) | 74 |
Foiling Turn Percentage | 56% |
Category: Wingfoiling
one year ago
Created one year ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.