240506 Ross Bay
Highrocker - Wingfoiling |
Monday May 06, 2024 10:52 AM |
Spot | Ross Bay |
Conditions | WSW 15-25, 1-3ft swell |
TOW | 2.5 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
5m Cabrinha X3 Windows | |
88 Cabrinha Code 5ft2 | |
115L JP Australia Foil Pro | |
Details | Gustingly fantastic couple of sessions! Fickle winds at the start. I used 5m, switched to 6m, then back to 5m. I should have switched to 4m for the second session. Getting more and more comfortable in the turbulent swell at Clover Pt and safely stay out of the way of the elite riders. Great to see the new riders braving the big winds and swell. Braver than I was. My tiredness increased as the winds strengthened in the bay. Cold bevy with Idefix post shredding was nice, but none for ULR. [from Session Log on Monday May 06, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.2 | 6.0 |
Avg in motion | 7.4 | 13.8 |
Max | 12.5 | 23.2 |
Max 100m | 11.7 | 21.7 |
Max 250m | 11.0 | 20.4 |
Max 500m | 9.3 | 17.2 |
Max 2s | 12.4 | 22.9 |
Max 10s | 11.8 | 21.9 |
Max Alpha (500/50m) | 9.1 | 16.8 |
Avg Foiling | 7.9 | 14.7 |
Times and Duration
Start | Mon May 06, 10:52 AM |
End | Mon May 06, 2:56 PM |
Duration | 04:04:37 |
In motion | 01:46:34 |
Paused (< 3 km/h) | 02:12:37 |
Foiling | 01:25:42 |
Not Foiling (< 8 km/h) | 02:33:29 |
Longest Foiling Segment | 00:13:11 (3.2 km) |
Last Calculated | Mon May 06, 9:41 PM |
Track Information
Distance | 24.5 km |
# Trackpoints | 5455 |
Avg Trackpoint distance | 4.5 m |
Number of Turns | 132 |
Foiling Turns (> 8 km/h) | 52 |
Foiling Turn Percentage | 39% |
Category: Wingfoiling
7 months ago
Created 7 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.