240721 Ross Bay
Highrocker - Wingfoiling |
Sunday July 21, 2024 4:13 PM |
Spot | Ross Bay |
Conditions | WSW 14-18, 1-3ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6.2m Cabrinha Mantis | |
115L JP Australia Foil Pro | |
Details | Despite a light wind start, today was much better than yesterday's pump fest. I think I got lucky as the wind increased a bit and let me get foiling on my big wing/board/foil combo. There was some fine swell out by the point and I got some nice flag outs and powered carves. Shared the waves with Idefix, GregCan, and Docker with his strap-on foil drive for some paddle foiling. Warm enough for a shorty-suit, until you crashed. Glad to not have to spend too much time in the water. More foilers joined in as I left for supper. [from Session Log on Sunday July 21, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.7 | 10.5 |
Avg in motion | 7.9 | 14.6 |
Max | 12.2 | 22.6 |
Max 100m | 11.3 | 20.9 |
Max 250m | 10.7 | 19.9 |
Max 500m | 10.1 | 18.6 |
Max 2s | 12.1 | 22.5 |
Max 10s | 11.7 | 21.6 |
Max Alpha (500/50m) | 10.0 | 18.5 |
Avg Foiling | 8.5 | 15.8 |
Times and Duration
Start | Sun Jul 21, 4:13 PM |
End | Sun Jul 21, 5:36 PM |
Duration | 01:23:13 |
In motion | 00:59:41 |
Paused (< 3 km/h) | 00:20:48 |
Foiling | 00:51:00 |
Not Foiling (< 8 km/h) | 00:29:29 |
Longest Foiling Segment | 00:16:27 (4.6 km) |
Last Calculated | Sun Jul 21, 10:53 PM |
Track Information
Distance | 14.5 km |
# Trackpoints | 1645 |
Avg Trackpoint distance | 8.8 m |
Number of Turns | 36 |
Foiling Turns (> 8 km/h) | 27 |
Foiling Turn Percentage | 75% |
Category: Wingfoiling
5 months ago
Created 5 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.