Ross Bay Windy N.19
PaulM - Wingfoiling |
Sunday November 19, 2023 11:28 AM |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.5 | 10.2 |
Avg in motion | 8.8 | 16.3 |
Max | 15.0 | 27.8 |
Max 100m | 14.4 | 26.6 |
Max 250m | 13.2 | 24.4 |
Max 500m | 13.0 | 24.0 |
Max 2s | 15.0 | 27.8 |
Max 10s | 14.6 | 27.1 |
Max Alpha (500/50m) | 12.3 | 22.8 |
Avg Foiling | 10.7 | 19.8 |
Times and Duration
Start | Sun Nov 19, 11:28 AM |
End | Sun Nov 19, 1:39 PM |
Duration | 02:10:46 |
In motion | 01:21:37 |
Paused (< 3 km/h) | 00:39:42 |
Foiling | 00:59:05 |
Not Foiling (< 8 km/h) | 01:02:14 |
Longest Foiling Segment | 00:05:57 (2.1 km) |
Last Calculated | Mon Nov 20, 2:10 PM |
Track Information
Distance | 22.2 km |
# Trackpoints | 2421 |
Avg Trackpoint distance | 9.2 m |
Number of Turns | 63 |
Foiling Turns (> 8 km/h) | 28 |
Foiling Turn Percentage | 44% |


Category: Wingfoiling
2 weeks ago

Created 2 weeks ago
PaulM
Please register/login to download this track.
This track was downloaded 0 time(s). |
12 Cruisy Sunday |
16 Swim and kite combo 03 Dec23 |
12 231203 Ross Bay |
19 False advertising |
14 RB just need another 20kts |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.