250422 Ross Bay
Highrocker - Wingfoiling |
Tuesday April 22, 2025 6:58 AM |
Spot | Ross Bay |
Conditions | ESE 6-10, pancake flat |
TOW | 0.5 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | I didn't like the premature ending at CP, so I jumped on Poper's OSR of a possibility at RB. It was more marginal conditions at RB, but still worth a try. I got some happiness near Clover, but it was fleeting. Sadly, the kelp is starting to really form up now. Lots of loose clumps are starting develop. Exhaustingly fun regardless. [from Session Log on Tuesday April 22, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 2.1 | 4.0 |
Avg in motion | 4.4 | 8.2 |
Max | 10.7 | 19.8 |
Max 100m | 10.3 | 19.0 |
Max 250m | 10.0 | 18.6 |
Max 500m | 8.5 | 15.8 |
Max 2s | 10.6 | 19.7 |
Max 10s | 10.4 | 19.3 |
Max Alpha (500/50m) | 8.3 | 15.4 |
Avg Foiling | 7.9 | 14.6 |
Times and Duration
Start | Tue Apr 22, 6:58 AM |
End | Tue Apr 22, 8:05 AM |
Duration | 01:07:10 |
In motion | 00:32:33 |
Paused (< 3 km/h) | 00:31:17 |
Foiling | 00:09:08 |
Not Foiling (< 8 km/h) | 00:54:42 |
Longest Foiling Segment | 00:03:26 (834 m) |
Last Calculated | Tue Apr 22, 8:14 PM |
Track Information
Distance | 4.4 km |
# Trackpoints | 1389 |
Avg Trackpoint distance | 3.2 m |
Number of Turns | 13 |
Foiling Turns (> 8 km/h) | 4 |
Foiling Turn Percentage | 31% |


Category: Wingfoiling
3 months ago

Created 3 months ago
Highrocker Comments
Please register/login to download this track.
This track was downloaded 0 time(s). |
29 250622 Ross Bay1 |
21 250622 Ross Bay |
47 ASA - caffeine - codeine |
27 Sunday Cruise |
42 NN - 2025-06-22 - Sunday Lightwind Funday |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.