Last Booty Session?
TunaCan - Wingfoiling |
Monday May 12, 2025 4:26 PM |
Spot | Ross Bay |
Conditions | W 8-14, flat |
TOW | 1.0 hours |
Details | Warm and Flat, still fun. Light but easy conditions made for some great sailing conditions. Lots of peeps on the water, but fun following Tweezer, Rupp Dog, Bobson around. Pretty Impressive to see Mr.NorthSouth on that tiny board in such light conditions. Fun to see my family waiting for me on the beach when I finished up. [from Session Log on Monday May 12, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 8.5 | 15.7 |
Avg in motion | 11.0 | 20.3 |
Max | 20.3 | 37.7 |
Max 100m | 19.3 | 35.8 |
Max 250m | 17.8 | 32.9 |
Max 500m | 16.0 | 29.6 |
Max 2s | 20.2 | 37.4 |
Max 10s | 19.4 | 35.9 |
Max Alpha (500/50m) | 14.5 | 26.9 |
Avg Foiling | 13.2 | 24.5 |
Times and Duration
Start | Mon May 12, 4:26 PM |
End | Mon May 12, 5:39 PM |
Duration | 01:12:38 |
In motion | 00:56:03 |
Paused (< 3 km/h) | 00:15:36 |
Foiling | 00:42:52 |
Not Foiling (< 8 km/h) | 00:28:47 |
Longest Foiling Segment | 00:09:51 (4.0 km) |
Last Calculated | Mon May 12, 8:38 PM |
Track Information
Distance | 19.0 km |
# Trackpoints | 4289 |
Avg Trackpoint distance | 4.4 m |
Number of Turns | 70 |
Foiling Turns (> 8 km/h) | 61 |
Foiling Turn Percentage | 87% |


Category: Wingfoiling
one month ago

Created one month ago
TunaCan Comments
Please register/login to download this track.
This track was downloaded 0 time(s). |
40 Nitinat work day and recovery |
49 250622 Ross Bay1 |
33 250622 Ross Bay |
67 ASA - caffeine - codeine |
36 Sunday Cruise |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.