Whatever
tugboat - Wingfoiling |
Friday June 06, 2025 2:03 PM |
Spot | Ross Bay |
Conditions | SSW 10-18, 1-2ft |
TOW | 0.8 hours |
Toys | 72L Omen Flux |
4m KT Wing Air | |
Omen Ahi Large | |
Details | Weird Day. Almost not worth recording [from Session Log on Friday June 06, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 2.3 | 4.2 |
Avg in motion | 4.9 | 9.1 |
Max | 15.2 | 28.2 |
Max 100m | 14.2 | 26.3 |
Max 250m | 13.4 | 24.8 |
Max 500m | 12.3 | 22.8 |
Max 2s | 15.1 | 28.0 |
Max 10s | 14.5 | 26.8 |
Max Alpha (500/50m) | 11.5 | 21.2 |
Avg Foiling | 10.3 | 19.1 |
Times and Duration
Start | Fri Jun 06, 2:03 PM |
End | Fri Jun 06, 3:28 PM |
Duration | 01:24:58 |
In motion | 00:39:35 |
Paused (< 3 km/h) | 00:16:55 |
Foiling | 00:09:41 |
Not Foiling (< 8 km/h) | 00:46:49 |
Longest Foiling Segment | 00:05:41 (2.0 km) |
Last Calculated | Fri Jun 13, 5:55 AM |
Track Information
Distance | 6.0 km |
# Trackpoints | 5062 |
Avg Trackpoint distance | 1.2 m |
Number of Turns | 26 |
Foiling Turns (> 8 km/h) | 8 |
Foiling Turn Percentage | 31% |


Category: Wingfoiling
4 weeks ago

Created 4 weeks ago
tugboat Comments
Please register/login to download this track.
This track was downloaded 0 time(s). |
28 China creek July 9 session 1 |
27 quick sesh |
64 Nice Foil, Nice Swim... |
59 250708 Ross Bay |
61 RB July 8 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.