Weather Stations
Weather Conditions at Gordon's Beach, Sooke BC | |
LAST READING TAKEN AT
10:35 PM DATE: March 31 2025 |
|
Wind speed and dir (10 minute average) |
SSE
0.0 kts
(152°) Calm |
Avg wind for last 10-15 minutes (gust) | 0.0 kts (0.0 kts) |
Avg wind for last 15-30 minutes (gust) | 0.0 kts (0.0 kts) |
Avg wind for last 30-60 minutes (gust) | 0.0 kts (0.0 kts) |
Maximum gust today | 0.0 kts at 1:41 AM |
Current Temperature | 6.8°C (44.2°F) |
Apparent temperature | 6.0 C |
Windchill or heat index | 6.8°C |
Maximum temperature today | 11.7°C at: 3:03 PM |
Minimum temperature today | 5.3°C at: 7:57 AM |
Barometric Pressure | 1007.2 mb |
Trend | Steady |
Pressure change (last hour) | +0.2mb/hr |
Pressure change (last 3 hrs) | +0.8 mb |
Pressure change (last 6 hrs) | +1.8 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.0 mm |
Rain last 3 hours | 0.0 mm |
Today's Rain | 0.0 mm |
Days with rain this month | 23 |

![]() ![]() |
![]() ![]() |
Tidal Current (top) and Height (bottom): ![]() |
![]() |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
![]() |
![]() |
![]() |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |
Weather Conditions at Harbour Quay, Port Alberni BC | |
LAST READING TAKEN AT
4:55 PM DATE: May 18 2022 |
|
Wind speed and dir (10 minute average) |
SSE
0.0 kts
(155°) Calm |
Avg wind for last 10-15 minutes (gust) | 0.0 kts (0.0 kts) |
Avg wind for last 15-30 minutes (gust) | 8.2 kts (3.0 kts) |
Avg wind for last 30-60 minutes (gust) | 10.0 kts (3.0 kts) |
Maximum gust today | 3.0 kts at 12:00 AM |
Current Temperature | 11.4°C (52.5°F) |
Apparent temperature | 11.1 C |
Windchill or heat index | 11.4°C |
Maximum temperature today | 11.5°C at: 4:53 PM |
Minimum temperature today | 11.3°C at: 1:00 PM |
Barometric Pressure | 1015.9 mb |
Trend | Falling rapidly |
Pressure change (last hour) | -5.0mb/hr |
Pressure change (last 3 hrs) | -4.6 mb |
Pressure change (last 6 hrs) | -2.7 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.2 mm |
Rain last 3 hours | 0.2 mm |
Today's Rain | 0.2 mm |
Days with rain this month | 1 |

![]() ![]() |
![]() ![]() |
Tidal Heights at Port Alberni: ![]() |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
![]() |
![]() |
![]() |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |