Weather Conditions at Gordon's Beach, Sooke BC | |
LAST READING TAKEN AT
4:20 PM DATE: October 03 2023 |
|
Wind speed and dir (10 minute average) |
SW
5.2 kts
(228°) Light Breeze |
Avg wind for last 10-15 minutes (gust) | 5.0 kts (7.0 kts) |
Avg wind for last 15-30 minutes (gust) | 5.1 kts (7.0 kts) |
Avg wind for last 30-60 minutes (gust) | 5.2 kts (7.8 kts) |
Maximum gust today | 8.0 kts at 3:32 PM |
Current Temperature | 12.9°C (55.2°F) |
Apparent temperature | 11.6 C |
Windchill or heat index | 12.2°C |
Maximum temperature today | 13.2°C at: 4:13 PM |
Minimum temperature today | 9.6°C at: 8:05 AM |
Barometric Pressure | 1024.1 mb |
Trend | Steady |
Pressure change (last hour) | -0.1mb/hr |
Pressure change (last 3 hrs) | -0.1 mb |
Pressure change (last 6 hrs) | +1.4 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.0 mm |
Rain last 3 hours | 0.0 mm |
Today's Rain | 0.0 mm |
Days with rain this month | 1 |

![]() ![]() |
![]() ![]() |
Tidal Current (top) and Height (bottom): ![]() |
![]() |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
![]() |
![]() |
![]() |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |
You must login to post comments.