Weather Conditions at Gordon's Beach, Sooke BC | |
LAST READING TAKEN AT
01:40 AM DATE: April 19 2025 |
|
Wind speed and dir (10 minute average) |
NE
0.9 kts
(34°) Calm |
Avg wind for last 10-15 minutes (gust) | 2.5 kts (3.5 kts) |
Avg wind for last 15-30 minutes (gust) | 3.2 kts (6.1 kts) |
Avg wind for last 30-60 minutes (gust) | 4.1 kts (7.0 kts) |
Maximum gust today | 7.0 kts at 12:44 AM |
Current Temperature | 9.6°C (49.3°F) |
Apparent temperature | 9.0 C |
Windchill or heat index | 9.6°C |
Maximum temperature today | 10.1°C at: 12:01 AM |
Minimum temperature today | 9.6°C at: 12:51 AM |
Barometric Pressure | 1020.2 mb |
Trend | Steady |
Pressure change (last hour) | +0.2mb/hr |
Pressure change (last 3 hrs) | +0.2 mb |
Pressure change (last 6 hrs) | +0.6 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.0 mm |
Rain last 3 hours | 0.0 mm |
Today's Rain | 0.0 mm |
Days with rain this month | 6 |

![]() ![]() |
![]() ![]() |
Tidal Current (top) and Height (bottom): ![]() |
![]() |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
![]() |
![]() |
![]() |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |
You must login to post comments.