Same as Sunday
UnusuallyLargeRobin - Wingfoil |
Monday February 20, 2023 12:29 PM |
Spot | Ross Bay |
Conditions | WNW 20-30, 3-6' |
TOW | 3.5 hours |
Toys | 187 lb / 85 kg Me Carbon-based Lifeform |
90cm Axis Alu Mast | |
425 P Axis Rear Foil/Stab | |
HPS 1050 (1460cm2) Axis Foil | |
4.0 Duotone Unit | |
75 lt Fanatic Sky Wing 5'0 | |
Details | Deja vu Monday, just like Sunday. Rinse, repeat, same same fantastastico game! This time my watch ran out of battery, so shortened gps again. Wind and swell built throughout the session, again some big mackers and looooong swell rides down to St.Charles. Timed it perfectly to come off the water as it began to drizzle, cloud over and shutdown. Lots of wingers in attendance. [from Sailing Log on Monday February 20, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 8.7 | 16.1 |
Avg in motion | 9.5 | 17.5 |
Max | 13.1 | 24.2 |
Max 100m | 11.9 | 22.1 |
Max 250m | 11.5 | 21.3 |
Max 500m | 11.1 | 20.5 |
Max 2s | 13.0 | 24.2 |
Max 10s | 12.4 | 23.0 |
Max Alpha (500/50m) | 10.6 | 19.7 |
Avg Foiling | 9.9 | 18.3 |
Times and Duration
Start | Mon Feb 20, 12:29 PM |
End | Mon Feb 20, 1:27 PM |
Duration | 00:57:50 |
In motion | 00:53:04 |
Paused (< 3 km/h) | 00:04:28 |
Foiling | 00:49:22 |
Not Foiling (< 8 km/h) | 00:08:10 |
Last Calculated | Mon Feb 20, 6:16 PM |
Track Information
Distance | 15.5 km |
# Trackpoints | 2089 |
Avg Trackpoint distance | 7.4 m |
Number of Turns | 39 |
Foiling Turns (> 8 km/h) | 25 |
Foiling Turn Percentage | 64% |
Category: Wingfoiling
2 years ago
Created 2 years ago
UnusuallyLargeRobin
Please register/login to download this track.
This track was downloaded 0 time(s). |
38 Swell beckons |
31 Clover week |
41 Double rainbowwww |
32 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.