Too many birds
bwd - Wingfoiling |
Saturday May 27, 2023 2:59 PM |
Spot | Ross Bay |
Conditions | SW 13-15, 1ft |
TOW | 1.0 hours |
Toys | 93.5 Armstrong Performance |
60 Armstrong Fuse | |
1225 Armstrong MA | |
205 Armstrong SURF | |
4.5 Cabrinha Mantis V2 | |
60L Armstrong FG 4-11 | |
Details | Good wind for almost an hour but really SW and flat. Came in for water and watched it completely die. Tried some speed runs but only at half throttle since there were too many birds and I didn't feel safe. [from Sailing Log on Saturday May 27, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.1 | 11.3 |
Avg in motion | 11.7 | 21.7 |
Max | 17.0 | 31.5 |
Max 100m | 16.9 | 31.3 |
Max 250m | 16.4 | 30.3 |
Max 500m | 13.6 | 25.2 |
Max 2s | 17.0 | 31.5 |
Max 10s | 16.9 | 31.4 |
Max Alpha (500/50m) | 13.3 | 24.6 |
Avg Foiling | 11.9 | 22.0 |
Times and Duration
Start | Sat May 27, 2:59 PM |
End | Sat May 27, 4:10 PM |
Duration | 01:10:50 |
In motion | 00:36:45 |
Paused (< 3 km/h) | 00:33:24 |
Foiling | 00:35:07 |
Not Foiling (< 8 km/h) | 00:35:02 |
Last Calculated | Sat May 27, 8:28 PM |
Track Information
Distance | 13.3 km |
# Trackpoints | 2901 |
Avg Trackpoint distance | 4.6 m |
Number of Turns | 66 |
Foiling Turns (> 8 km/h) | 47 |
Foiling Turn Percentage | 71% |
Category: Wingfoiling
one year ago
Created one year ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.