230601 Ross Bay
Highrocker - Wingfoiling |
Thursday June 01, 2023 6:17 PM |
Spot | Ross Bay |
Conditions | SW 5-15, Mostly flat |
TOW | 2.0 hours |
Toys | 2050sqcm Axis 1020mm Carbon Front Wing |
750mm Axis Aluminum Mast | |
6.2m Cabrinha Mantis | |
115L JP Australia Foil Pro | |
Details | Arrived for the late shift to a flotilla of wings doing the angel of death slog back in as the winds reduced. I continued to get ready hoping for the winds to fill in following the lead of Idefix, Gautam, and MtnarG. Danno lied to me saying that I'd be able to get up with my Cab6.2 and big foil. It took me almost a half hour of slogging before I was able to get lift. Once up, it was all fun times from there! Some small swells up by c-lover to play in. Kept trying to do flagged runs but the swells were too small and so was my skill level. Winds diminished around 730 and I was just able to foil it back in. 5th day in a row and more forecasted for Fri and Sat. What a place we live in! [from Sailing Log on Thursday June 01, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.6 | 8.5 |
Avg in motion | 5.7 | 10.6 |
Max | 11.6 | 21.4 |
Max 100m | 11.3 | 20.9 |
Max 250m | 10.6 | 19.6 |
Max 500m | 9.5 | 17.7 |
Max 2s | 11.6 | 21.4 |
Max 10s | 11.4 | 21.1 |
Max Alpha (500/50m) | 8.9 | 16.5 |
Avg Foiling | 7.8 | 14.5 |
Times and Duration
Start | Thu Jun 01, 6:17 PM |
End | Thu Jun 01, 7:53 PM |
Duration | 01:35:34 |
In motion | 01:16:53 |
Paused (< 3 km/h) | 00:18:16 |
Foiling | 00:39:10 |
Not Foiling (< 8 km/h) | 00:55:59 |
Last Calculated | Thu Jun 01, 11:31 PM |
Track Information
Distance | 13.6 km |
# Trackpoints | 727 |
Avg Trackpoint distance | 18.7 m |
Number of Turns | 10 |
Foiling Turns (> 8 km/h) | 4 |
Foiling Turn Percentage | 40% |
Category: Wingfoiling
one year ago
Created one year ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.