Kelp City
TunaCan - Wingfoiling |
Thursday July 20, 2023 8:01 PM |
Spot | Ross Bay |
Conditions | W 10-18, 1 |
TOW | 1.0 hours |
Toys | 5 OR GLIDE |
5'3 Takuma TK 80 | |
Details | Arrived to everybody coming off the water. Waited around 15 mins and it seemed to pick backup. Bit of a frustrating session with heavy kelp and up and down wind. [from Sailing Log on Thursday July 20, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.4 | 11.9 |
Avg in motion | 9.9 | 18.3 |
Max | 18.3 | 33.9 |
Max 100m | 17.1 | 31.7 |
Max 250m | 14.4 | 26.6 |
Max 500m | 13.9 | 25.8 |
Max 2s | 18.2 | 33.7 |
Max 10s | 17.5 | 32.4 |
Max Alpha (500/50m) | 13.7 | 25.4 |
Avg Foiling | 11.7 | 21.7 |
Times and Duration
Start | Thu Jul 20, 8:01 PM |
End | Thu Jul 20, 9:05 PM |
Duration | 01:04:46 |
In motion | 00:42:02 |
Paused (< 3 km/h) | 00:21:01 |
Foiling | 00:31:44 |
Not Foiling (< 8 km/h) | 00:31:19 |
Last Calculated | Sat Jul 22, 1:05 PM |
Track Information
Distance | 12.8 km |
# Trackpoints | 3568 |
Avg Trackpoint distance | 3.6 m |
Number of Turns | 96 |
Foiling Turns (> 8 km/h) | 38 |
Foiling Turn Percentage | 40% |
Category: Wingfoiling
one year ago
Created one year ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.