RB July 7th
mrnorthsouth - Wingfoil |
Wednesday July 07, 2021 2:11 PM |
Spot | Ross Bay |
Conditions | SW 12-18, 1-3 |
TOW | 1.5 hours |
Details | Back to the salt and rubber. Avoided kelp traps for the most part and had lots of short but sweet swell rides. Rode deep in the bay later on because it seemed cleaner down there and the waves were nice. Was expecting to be lit on the 5 but worked out well. [from Sailing Log on Wednesday July 07, 2021] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.0 | 16.7 |
Avg in motion | 9.9 | 18.4 |
Max | 16.6 | 30.7 |
Max 100m | 14.9 | 27.6 |
Max 250m | 13.4 | 24.8 |
Max 500m | 13.1 | 24.3 |
Max 1nm | 11.1 | 20.6 |
Max 2s | 16.5 | 30.5 |
Max 10s | 15.0 | 27.7 |
Max 30min | 10.4 | 19.3 |
Max 60min | 10.3 | 19.1 |
Max Alpha (500/50m) | 11.4 | 21.2 |
Avg Foiling | 10.3 | 19.0 |
Times and Duration
Start | Wed Jul 07, 2:11 PM |
End | Wed Jul 07, 3:33 PM |
Duration | 01:21:29 |
In motion | 01:14:13 |
Paused (< 3 km/h) | 00:07:00 |
Foiling | 01:09:27 |
Not Foiling (< 8 km/h) | 00:11:46 |
Last Calculated | Mon May 09, 6:18 PM |
Track Information
Distance | 22.7 km |
# Trackpoints | 4192 |
Avg Trackpoint distance | 5.4 m |
Number of Turns | 71 |
Foiling Turns (> 8 km/h) | 53 |
Foiling Turn Percentage | 75% |
Category: Wingfoiling
3 years ago
Created 3 years ago
mrnorthsouth
Please register/login to download this track.
This track was downloaded 0 time(s). |
17 241124 Willows |
23 WillowsQuickie |
20 Willows - Sunday Funday Woops |
22 Willows Mixed Bag |
19 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.