Steep Sweet Swell
rup_dogg - Wingfoiling |
Tuesday April 02, 2024 4:50 PM |
Spot | Ross Bay |
Conditions | WNW 20-25, Steep 3-4 ft |
TOW | 1.5 hours |
Toys | 180 Armstrong SPEED |
1225 Armstrong MA | |
935 Armstrong HP Mast | |
1000 Armstrong MA | |
3.0 v2 Cabrinha Mantis | |
4.0 v2 Cabrinha Mantis | |
75L Armstrong SUP | |
Details | Floated out and found I was powered on my 4, after 30 minutes went in and pumped up my 3 .. had some good turns on the steep swells, pulled the chute as the rain picked up and had a short paddle in. Good crew out, think I counted 16 wingers! [from Session Log on Tuesday April 02, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 7.7 | 14.3 |
Avg in motion | 11.2 | 20.7 |
Max | 16.3 | 30.2 |
Max 100m | 15.4 | 28.6 |
Max 250m | 14.9 | 27.6 |
Max 500m | 14.5 | 26.8 |
Max 2s | 16.2 | 29.9 |
Max 10s | 15.7 | 29.0 |
Max Alpha (500/50m) | 14.4 | 26.7 |
Avg Foiling | 13.0 | 24.1 |
Times and Duration
Start | Tue Apr 02, 4:50 PM |
End | Tue Apr 02, 6:02 PM |
Duration | 01:11:42 |
In motion | 00:49:35 |
Paused (< 3 km/h) | 00:21:56 |
Foiling | 00:39:54 |
Not Foiling (< 8 km/h) | 00:31:37 |
Longest Foiling Segment | 00:11:36 (4.9 km) |
Last Calculated | Tue Apr 02, 9:52 PM |
Track Information
Distance | 17.1 km |
# Trackpoints | 2807 |
Avg Trackpoint distance | 6.1 m |
Number of Turns | 47 |
Foiling Turns (> 8 km/h) | 41 |
Foiling Turn Percentage | 87% |
Category: Wingfoiling
8 months ago
Created 8 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.