240409 Ross Bay
Highrocker - Wingfoiling |
Tuesday April 09, 2024 11:05 AM |
Spot | Ross Bay |
Conditions | WSW 14-20, 2-3ft swell |
TOW | 2.5 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | After 2 poor wind days for me, karma gifted me with fantastic RB magic. Well powered right in the bay, so I didn't have to go out to the sea lanes with Idefix to catch some wells. I had some of my best flagged out rides ever - thanks to the sweet conditions and some Tweezer tips! Tried in vain to follow Idefix and catch him on video. Just didn't have the speed. Getting nicely confident in the swells. Thanks for the sunshine, warmth, and cool company - RB! [from Session Log on Tuesday April 09, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.7 | 6.9 |
Avg in motion | 7.9 | 14.7 |
Max | 12.2 | 22.7 |
Max 100m | 11.7 | 21.8 |
Max 250m | 11.4 | 21.0 |
Max 500m | 11.1 | 20.5 |
Max 2s | 12.2 | 22.7 |
Max 10s | 11.9 | 22.0 |
Max Alpha (500/50m) | 9.7 | 18.0 |
Avg Foiling | 8.6 | 15.9 |
Times and Duration
Start | Tue Apr 09, 11:05 AM |
End | Tue Apr 09, 2:58 PM |
Duration | 03:52:54 |
In motion | 01:49:56 |
Paused (< 3 km/h) | 01:50:46 |
Foiling | 01:32:00 |
Not Foiling (< 8 km/h) | 02:08:42 |
Longest Foiling Segment | 00:10:11 (2.7 km) |
Last Calculated | Tue Apr 09, 10:46 PM |
Track Information
Distance | 26.9 km |
# Trackpoints | 6031 |
Avg Trackpoint distance | 4.5 m |
Number of Turns | 153 |
Foiling Turns (> 8 km/h) | 96 |
Foiling Turn Percentage | 63% |
Category: Wingfoiling
8 months ago
Created 8 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
38 241124 Willows |
42 WillowsQuickie |
38 Willows - Sunday Funday Woops |
38 Willows Mixed Bag |
29 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.