Spring Arvo
TunaCan - Wingfoiling |
Monday May 06, 2024 2:03 PM |
Spot | Ross Bay |
Conditions | W 15-20, 1 |
TOW | 1.0 hours |
Details | Quick afternoon session nicely powered the 3.5. [from Session Log on Monday May 06, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.7 | 18.0 |
Avg in motion | 11.6 | 21.4 |
Max | 18.8 | 34.9 |
Max 100m | 17.5 | 32.3 |
Max 250m | 16.8 | 31.0 |
Max 500m | 15.6 | 28.9 |
Max 2s | 18.6 | 34.5 |
Max 10s | 17.5 | 32.4 |
Max Alpha (500/50m) | 14.9 | 27.7 |
Avg Foiling | 12.9 | 23.9 |
Times and Duration
Start | Mon May 06, 2:03 PM |
End | Mon May 06, 2:57 PM |
Duration | 00:53:28 |
In motion | 00:44:58 |
Paused (< 3 km/h) | 00:07:45 |
Foiling | 00:38:11 |
Not Foiling (< 8 km/h) | 00:14:32 |
Longest Foiling Segment | 00:20:20 (8.3 km) |
Last Calculated | Wed May 08, 11:26 AM |
Track Information
Distance | 16.1 km |
# Trackpoints | 3112 |
Avg Trackpoint distance | 5.2 m |
Number of Turns | 56 |
Foiling Turns (> 8 km/h) | 40 |
Foiling Turn Percentage | 71% |
Category: Wingfoiling
7 months ago
Created 7 months ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.