Floating Treasure1
rup_dogg - Wingfoiling |
Wednesday May 15, 2024 3:30 PM |
Spot | Ross Bay |
Conditions | WSW 8-14, 1-2ft |
TOW | 2.0 hours |
Toys | 180 Armstrong SPEED |
935 Armstrong HP Mast | |
1000 Armstrong MA | |
5.0 v3 Cabrinha Mantis | |
106L Armstrong DW | |
Details | DW board was a session saver! Started light SSW, then went really light and gusty for 30 minutes, then picked up out of the WNW. Fun dodging the eel grass, kelp and other floating treasures. [from Session Log on Wednesday May 15, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 7.4 | 13.6 |
Avg in motion | 8.7 | 16.0 |
Max | 17.6 | 32.6 |
Max 100m | 16.5 | 30.6 |
Max 250m | 16.1 | 29.8 |
Max 500m | 15.7 | 29.0 |
Max 2s | 17.5 | 32.4 |
Max 10s | 16.8 | 31.2 |
Max Alpha (500/50m) | 15.4 | 28.6 |
Avg Foiling | 12.1 | 22.5 |
Times and Duration
Start | Wed May 15, 3:30 PM |
End | Wed May 15, 5:52 PM |
Duration | 02:21:33 |
In motion | 02:00:21 |
Paused (< 3 km/h) | 00:18:10 |
Foiling | 01:12:45 |
Not Foiling (< 8 km/h) | 01:05:46 |
Longest Foiling Segment | 00:17:29 (7.1 km) |
Last Calculated | Thu May 16, 9:44 AM |
Track Information
Distance | 32.2 km |
# Trackpoints | 5962 |
Avg Trackpoint distance | 5.4 m |
Number of Turns | 80 |
Foiling Turns (> 8 km/h) | 62 |
Foiling Turn Percentage | 78% |
Category: Wingfoiling
7 months ago
Created 7 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.