240528 Ross Bay
Highrocker - Wingfoiling |
Tuesday May 28, 2024 2:39 PM |
Spot | Ross Bay |
Conditions | W 12-20, 1-3ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Iffy start as I watched GregCan just foiling on his downwind runs. ThePope and I joined with our big wings and happily, the winds increased and we were always up on foil and the big wings were even occasionally OP'd. Got some nice flag outs and had some fun chase the Twizz runs. Great to have the Lancer back in the swells. Sometimes gusty and holey and I found a dead zone out beyond the Clover swell section. Fun session regardless, and the sun came out and made it very summery. [from Session Log on Tuesday May 28, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.7 | 10.6 |
Avg in motion | 8.1 | 15.0 |
Max | 12.7 | 23.5 |
Max 100m | 12.3 | 22.8 |
Max 250m | 11.5 | 21.4 |
Max 500m | 10.9 | 20.1 |
Max 2s | 12.7 | 23.5 |
Max 10s | 12.5 | 23.1 |
Max Alpha (500/50m) | 9.6 | 17.7 |
Avg Foiling | 8.5 | 15.7 |
Times and Duration
Start | Tue May 28, 2:39 PM |
End | Tue May 28, 4:08 PM |
Duration | 01:29:18 |
In motion | 01:02:44 |
Paused (< 3 km/h) | 00:24:12 |
Foiling | 00:56:41 |
Not Foiling (< 8 km/h) | 00:30:15 |
Longest Foiling Segment | 00:28:19 (7.3 km) |
Last Calculated | Tue May 28, 11:43 PM |
Track Information
Distance | 15.7 km |
# Trackpoints | 2271 |
Avg Trackpoint distance | 6.9 m |
Number of Turns | 48 |
Foiling Turns (> 8 km/h) | 37 |
Foiling Turn Percentage | 77% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
37 241120 Willows |
44 Willows Bomb Session |
43 Shoot the Entrance |
35 CloverPartDeux |
25 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.