240602 Ross Bay
Highrocker - Wingfoiling |
Sunday June 02, 2024 2:31 PM |
Spot | Ross Bay |
Conditions | SE 8-14, Mostly flat |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | OSRs from Willows were uninspiring, so I checked RB on the way. And voila! There was 12-16 SE at RB and I told my Willows foiling agents that I would be staying at RB and encouraged them to join me. I quickly jumped in with my biggest wing and was foiling 30m from shore! Woo hoo! That lasted all of about 10min and 5 foiling runs. Then the min price for lifting was 20 pumps. Sadly, Jon joined as the winds lulled. Slogged back and noted the burgeoning formation of the kelp forest. Sigh. [from Session Log on Sunday June 02, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 1.8 | 3.4 |
Avg in motion | 5.2 | 9.6 |
Max | 11.3 | 20.8 |
Max 100m | 10.6 | 19.6 |
Max 250m | 10.3 | 19.1 |
Max 500m | 9.5 | 17.6 |
Max 2s | 11.3 | 20.8 |
Max 10s | 10.9 | 20.1 |
Max Alpha (500/50m) | 9.4 | 17.3 |
Avg Foiling | 7.8 | 14.4 |
Times and Duration
Start | Sun Jun 02, 2:31 PM |
End | Sun Jun 02, 4:04 PM |
Duration | 01:32:32 |
In motion | 00:32:43 |
Paused (< 3 km/h) | 00:55:02 |
Foiling | 00:11:32 |
Not Foiling (< 8 km/h) | 01:16:13 |
Longest Foiling Segment | 00:07:09 (1.9 km) |
Last Calculated | Sun Jun 02, 9:58 PM |
Track Information
Distance | 5.2 km |
# Trackpoints | 1824 |
Avg Trackpoint distance | 2.9 m |
Number of Turns | 46 |
Foiling Turns (> 8 km/h) | 4 |
Foiling Turn Percentage | 9% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
36 241120 Willows |
44 Willows Bomb Session |
43 Shoot the Entrance |
34 CloverPartDeux |
25 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.