240610 Ross Bay
Highrocker - Wingfoiling |
Monday June 10, 2024 10:50 AM |
Spot | Ross Bay |
Conditions | SW 5-8, pancake flat |
TOW | 0.7 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | GregCan, RobDS and I were hoping hard that the forecasted morning winds would come true. Luckily for me, they did and I got a whopping 15 seconds of foiling fun. The rest of it was just a slog and game of kelp avoidance. A bigger wing, bigger foil, DW board, efoil assist, or more refined skills may have been the keys to lifting in that lull. I gave up and soundly beat GregCan back to the beach displaying my clearly superior slogging skill or superior foil board volume. One of the two..... [from Session Log on Monday June 10, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 1.7 | 3.1 |
Avg in motion | 3.2 | 5.9 |
Max | 5.4 | 10.0 |
Max 100m | 3.4 | 6.4 |
Max 250m | 2.9 | 5.4 |
Max 500m | 2.7 | 5.0 |
Max 2s | 5.4 | 10.0 |
Max 10s | 5.3 | 9.9 |
Max Alpha (500/50m) | 2.5 | 4.6 |
Avg Foiling | 4.9 | 9.0 |
Times and Duration
Start | Mon Jun 10, 10:50 AM |
End | Mon Jun 10, 11:36 AM |
Duration | 00:45:43 |
In motion | 00:24:20 |
Paused (< 3 km/h) | 00:19:53 |
Foiling | 00:00:22 |
Not Foiling (< 8 km/h) | 00:43:51 |
Longest Foiling Segment | 00:00:15 (39 m) |
Last Calculated | Mon Jun 10, 10:53 PM |
Track Information
Distance | 2.4 km |
# Trackpoints | 673 |
Avg Trackpoint distance | 3.6 m |
Number of Turns | 16 |
Foiling Turns (> 8 km/h) | 0 |
Foiling Turn Percentage | 0% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
36 241120 Willows |
44 Willows Bomb Session |
43 Shoot the Entrance |
34 CloverPartDeux |
25 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.