240613 Ross Bay1
Highrocker - Wingfoiling |
Thursday June 13, 2024 5:14 PM |
Spot | Ross Bay |
Conditions | WSW 15-22, 1-3ft swell |
TOW | 1.0 hours |
Toys | 1214 sqcm Axis HPS 930 |
900mm Axis Aluminum Mast | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Just a quick hour session. Went with 6m based on lighter winds and reports form foilers coming off the water. The winds soon increased and I was occasionally OP'd. I prefer that anyways and it made for a fun carve and swell session with Danno, Matt, Alain, Greg, and the elite riders. So many flyers of all types. My last forays into CLover found me surrounded by kiters. I felt very inadequate. Fantastic warm day on the water and RB felt very much like a wind sport destination spot in my backyard. [from Session Log on Thursday June 13, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.6 | 10.4 |
Avg in motion | 7.9 | 14.6 |
Max | 12.2 | 22.6 |
Max 100m | 11.4 | 21.2 |
Max 250m | 10.6 | 19.6 |
Max 500m | 9.8 | 18.2 |
Max 2s | 12.1 | 22.5 |
Max 10s | 11.7 | 21.7 |
Max Alpha (500/50m) | 9.7 | 17.9 |
Avg Foiling | 8.2 | 15.2 |
Times and Duration
Start | Thu Jun 13, 5:14 PM |
End | Thu Jun 13, 6:33 PM |
Duration | 01:18:33 |
In motion | 00:55:37 |
Paused (< 3 km/h) | 00:20:51 |
Foiling | 00:50:12 |
Not Foiling (< 8 km/h) | 00:26:16 |
Longest Foiling Segment | 00:10:18 (2.6 km) |
Last Calculated | Mon Jun 24, 7:33 PM |
Track Information
Distance | 13.6 km |
# Trackpoints | 1917 |
Avg Trackpoint distance | 7.1 m |
Number of Turns | 46 |
Foiling Turns (> 8 km/h) | 38 |
Foiling Turn Percentage | 83% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
36 241120 Willows |
44 Willows Bomb Session |
42 Shoot the Entrance |
34 CloverPartDeux |
25 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.