240624 Ross Bay
Highrocker - Wingfoiling |
Monday June 24, 2024 2:16 PM |
Spot | Ross Bay |
Conditions | SSW 8-14, 1-2ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6.2m Cabrinha Mantis | |
5.3m Naish Wing Surfer S-25 | |
115L JP Australia Foil Pro | |
Details | I was going to head to Esq Lagoon, but thanks to a head's up from ULR, I switched to RB and got some foil lovin for about an hour. Doc Mark was already in and doing his usual awesomeness. It was very warm and I was tempted to just go shortie suit. I needed to test out my 6m after repairs. Passed the test but was way OP'd. Switched to my Naish 5m and was pleasantly surprised at the performance of my first wing ever. Matt and others joined in at mid-sesh, but the winds reduced. Thanks for the bevy, John! [from Session Log on Monday June 24, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.8 | 8.9 |
Avg in motion | 8.0 | 14.8 |
Max | 12.5 | 23.1 |
Max 100m | 10.4 | 19.2 |
Max 250m | 9.8 | 18.1 |
Max 500m | 9.5 | 17.5 |
Max 2s | 12.5 | 23.1 |
Max 10s | 11.7 | 21.7 |
Max Alpha (500/50m) | 9.3 | 17.3 |
Avg Foiling | 8.3 | 15.3 |
Times and Duration
Start | Mon Jun 24, 2:16 PM |
End | Mon Jun 24, 4:15 PM |
Duration | 01:59:19 |
In motion | 01:12:00 |
Paused (< 3 km/h) | 00:42:30 |
Foiling | 01:04:33 |
Not Foiling (< 8 km/h) | 00:49:57 |
Longest Foiling Segment | 00:11:07 (2.9 km) |
Last Calculated | Wed Jun 26, 5:51 PM |
Track Information
Distance | 17.7 km |
# Trackpoints | 2672 |
Avg Trackpoint distance | 6.6 m |
Number of Turns | 90 |
Foiling Turns (> 8 km/h) | 43 |
Foiling Turn Percentage | 48% |
Category: Wingfoiling
5 months ago
Created 5 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
33 241120 Willows |
41 Willows Bomb Session |
42 Shoot the Entrance |
33 CloverPartDeux |
25 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.