240701 Ross Bay
Highrocker - Wingfoiling |
Monday July 01, 2024 4:26 PM |
Spot | Ross Bay |
Conditions | W 12-16, 0.5m chop |
TOW | 1.3 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | I was unpacking from a long weekend at CC when chat announced that Danno was rippin' it at RB. So, I stopped unpacking and repacked my wind gear and headed down for a bonus unexpected session. Initially pretty light, some hated pumping got me up on foil through some of the most disjointed, turbulent surf that I've seen. Well powered, with good swells and occasional holes. Great crew out there and you could feel the swell holiday stoke.Ya gotta' love Canada! [from Session Log on Monday July 01, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.2 | 9.6 |
Avg in motion | 6.4 | 11.9 |
Max | 12.0 | 22.2 |
Max 100m | 11.9 | 22.0 |
Max 250m | 11.1 | 20.6 |
Max 500m | 10.0 | 18.5 |
Max 2s | 12.0 | 22.2 |
Max 10s | 12.0 | 22.2 |
Max Alpha (500/50m) | 9.9 | 18.3 |
Avg Foiling | 8.6 | 15.9 |
Times and Duration
Start | Mon Jul 01, 4:26 PM |
End | Mon Jul 01, 5:42 PM |
Duration | 01:16:30 |
In motion | 01:01:35 |
Paused (< 3 km/h) | 00:14:08 |
Foiling | 00:37:13 |
Not Foiling (< 8 km/h) | 00:38:30 |
Longest Foiling Segment | 00:14:50 (4.1 km) |
Last Calculated | Mon Jul 01, 11:26 PM |
Track Information
Distance | 12.2 km |
# Trackpoints | 1142 |
Avg Trackpoint distance | 10.7 m |
Number of Turns | 27 |
Foiling Turns (> 8 km/h) | 18 |
Foiling Turn Percentage | 67% |
Category: Wingfoiling
5 months ago
Created 5 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
11 Clover week |
33 Double rainbowwww |
29 aCloverBalmyBombo |
27 Maytag day at IV 20241122 |
20 Bomba Bueno |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.