240710 Ross Bay
Highrocker - Wingfoiling |
Wednesday July 10, 2024 3:29 PM |
Spot | Ross Bay |
Conditions | WSW 20-25, 1-4ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
4m Cabrinha X3 Windows | |
5.3m Naish Wing Surfer S-25 | |
115L JP Australia Foil Pro | |
Details | Fantastic summer sesh with the OGs and sporting a shorty suit. Went out with my old Naish 5m and was quickly OP'd. I came in and switched to 4m to save the stitching on the Naish. Gorgeous big swells that reminded me of Pipers. But that water temp was not Pipers tropics. Not really sure what the attraction is for those cold water swimmers. The wind and swell was the big attraction while on wing. Got a couple of kelp hits, but still not as thick as last year. Thanks for the fun, RB! [from Session Log on Wednesday July 10, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.1 | 9.5 |
Avg in motion | 8.3 | 15.4 |
Max | 11.7 | 21.7 |
Max 100m | 10.8 | 20.0 |
Max 250m | 10.5 | 19.5 |
Max 500m | 10.0 | 18.5 |
Max 2s | 11.6 | 21.6 |
Max 10s | 11.3 | 20.9 |
Max Alpha (500/50m) | 9.9 | 18.4 |
Avg Foiling | 8.9 | 16.4 |
Times and Duration
Start | Wed Jul 10, 3:29 PM |
End | Wed Jul 10, 4:59 PM |
Duration | 01:30:41 |
In motion | 00:56:08 |
Paused (< 3 km/h) | 00:30:31 |
Foiling | 00:48:45 |
Not Foiling (< 8 km/h) | 00:37:54 |
Longest Foiling Segment | 00:08:21 (2.3 km) |
Last Calculated | Thu Jul 11, 11:02 PM |
Track Information
Distance | 14.4 km |
# Trackpoints | 2245 |
Avg Trackpoint distance | 6.4 m |
Number of Turns | 32 |
Foiling Turns (> 8 km/h) | 28 |
Foiling Turn Percentage | 88% |
Category: Wingfoiling
5 months ago
Created 5 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
32 241120 Willows |
39 Willows Bomb Session |
38 Shoot the Entrance |
29 CloverPartDeux |
22 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.