In and Out
TunaCan - Wingfoiling |
Monday July 15, 2024 3:13 PM |
Spot | Ross Bay |
Conditions | WSW 8-15, knee high |
TOW | 0.5 hours |
Details | Quick session - timed it well with a little blip in the wind before the later afternoon blow. Foiled right off the beach and stayed dry the whole time. Some girls tanning in bikinis didnt seem impressed though. [from Session Log on Monday July 15, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 12.4 | 22.9 |
Avg in motion | 12.7 | 23.5 |
Max | 18.4 | 34.2 |
Max 100m | 17.3 | 32.0 |
Max 250m | 15.6 | 29.0 |
Max 500m | 14.2 | 26.3 |
Max 2s | 18.3 | 34.0 |
Max 10s | 17.4 | 32.1 |
Max Alpha (500/50m) | 13.7 | 25.4 |
Avg Foiling | 12.9 | 24.0 |
Times and Duration
Start | Mon Jul 15, 3:13 PM |
End | Mon Jul 15, 3:31 PM |
Duration | 00:18:25 |
In motion | 00:17:58 |
Paused (< 3 km/h) | 00:00:26 |
Foiling | 00:17:29 |
Not Foiling (< 8 km/h) | 00:00:55 |
Longest Foiling Segment | 00:17:24 (7.0 km) |
Last Calculated | Mon Jul 15, 9:42 PM |
Track Information
Distance | 7.0 km |
# Trackpoints | 1103 |
Avg Trackpoint distance | 6.4 m |
Number of Turns | 23 |
Foiling Turns (> 8 km/h) | 22 |
Foiling Turn Percentage | 96% |
Category: Wingfoiling
5 months ago
Created 5 months ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
30 241120 Willows |
39 Willows Bomb Session |
38 Shoot the Entrance |
28 CloverPartDeux |
22 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.