Thursday Power hour
TunaCan - Wingfoiling |
Thursday July 18, 2024 4:03 PM |
Spot | Ross Bay |
Conditions | WSW 8-18, flat |
TOW | 0.9 hours |
Details | Quick power session. Nicely powered on a 5m most of the time. The south wind pushed in to shore, and tried a few jumps over a commercial crab trap which is always fun. [from Session Log on Thursday July 18, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.3 | 17.2 |
Avg in motion | 11.7 | 21.7 |
Max | 19.8 | 36.7 |
Max 100m | 18.9 | 34.9 |
Max 250m | 16.8 | 31.1 |
Max 500m | 15.6 | 29.0 |
Max 2s | 19.7 | 36.4 |
Max 10s | 18.9 | 35.0 |
Max Alpha (500/50m) | 15.0 | 27.7 |
Avg Foiling | 13.1 | 24.3 |
Times and Duration
Start | Thu Jul 18, 4:03 PM |
End | Thu Jul 18, 4:59 PM |
Duration | 00:56:08 |
In motion | 00:44:27 |
Paused (< 3 km/h) | 00:09:18 |
Foiling | 00:37:31 |
Not Foiling (< 8 km/h) | 00:16:14 |
Longest Foiling Segment | 00:08:55 (3.6 km) |
Last Calculated | Thu Jul 18, 9:44 PM |
Track Information
Distance | 16.1 km |
# Trackpoints | 3301 |
Avg Trackpoint distance | 4.9 m |
Number of Turns | 63 |
Foiling Turns (> 8 km/h) | 54 |
Foiling Turn Percentage | 86% |
Category: Wingfoiling
5 months ago
Created 5 months ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
31 241120 Willows |
39 Willows Bomb Session |
38 Shoot the Entrance |
28 CloverPartDeux |
22 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.