240724 Ross Bay
Highrocker - Wingfoiling |
Wednesday July 24, 2024 2:58 PM |
Spot | Ross Bay |
Conditions | SW 10-17, 1-3ft swell |
TOW | 2.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6.2m Cabrinha Mantis | |
115L JP Australia Foil Pro | |
Details | Pretty happy with a couple of mellow wonderful wednesday sessions after the manic marvelousness of Monday. Still lots of benign rolly swell, just no 40kt wildness. My Big3 combo of big Board/Wing/Foil got me quickly up and foiling in the lightish winds. I tried to follow Bobson out to the sea lanes, but the winds felt to be diminishing, so I jibed back while I had the wind and avoided keeping him company on the long slog back. With the light winds, I shortened sesh 2 and drone cammed Danno, Matt, and Bobson. [from Session Log on Wednesday July 24, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.6 | 8.5 |
Avg in motion | 8.3 | 15.3 |
Max | 12.2 | 22.6 |
Max 100m | 10.9 | 20.2 |
Max 250m | 10.4 | 19.2 |
Max 500m | 10.1 | 18.7 |
Max 2s | 12.2 | 22.6 |
Max 10s | 11.6 | 21.5 |
Max Alpha (500/50m) | 9.5 | 17.6 |
Avg Foiling | 8.5 | 15.8 |
Times and Duration
Start | Wed Jul 24, 2:58 PM |
End | Wed Jul 24, 5:32 PM |
Duration | 02:33:33 |
In motion | 01:25:09 |
Paused (< 3 km/h) | 01:05:08 |
Foiling | 01:17:31 |
Not Foiling (< 8 km/h) | 01:12:46 |
Longest Foiling Segment | 00:14:32 (3.7 km) |
Last Calculated | Fri Jul 26, 10:41 PM |
Track Information
Distance | 21.7 km |
# Trackpoints | 3035 |
Avg Trackpoint distance | 7.2 m |
Number of Turns | 52 |
Foiling Turns (> 8 km/h) | 44 |
Foiling Turn Percentage | 85% |
Category: Wingfoiling
4 months ago
Created 4 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
9 241124 Willows |
15 WillowsQuickie |
18 Willows - Sunday Funday Woops |
20 Willows Mixed Bag |
16 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.