230803 Ross Bay
Highrocker - Wingfoiling |
Saturday August 03, 2024 5:48 PM |
Spot | Ross Bay |
Conditions | WSW 8-15, 1-2ft swell |
TOW | 0.7 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | The Popers charismatic OSR made me a believer and I followed his lead. Similar to yesterday with poor winds in the bay and the wind line out by CLover. My big gear got me up and was able to play in the turbulent, med sized swells out by the point. I was able to witness Shaggy's and GregCan's flag out skill while I carved well powered around the waves and marvelled at their swell play. I started to miss jibes signalling a drop in winds. I made it back in before full lull for bevys with Greg and Shag. [from Session Log on Saturday August 03, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.9 | 9.1 |
Avg in motion | 7.4 | 13.7 |
Max | 10.7 | 19.8 |
Max 100m | 9.7 | 18.0 |
Max 250m | 9.3 | 17.3 |
Max 500m | 9.2 | 17.1 |
Max 2s | 10.7 | 19.8 |
Max 10s | 10.4 | 19.3 |
Max Alpha (500/50m) | 9.2 | 17.1 |
Avg Foiling | 8.2 | 15.3 |
Times and Duration
Start | Sat Aug 03, 5:48 PM |
End | Sat Aug 03, 6:33 PM |
Duration | 00:45:05 |
In motion | 00:29:59 |
Paused (< 3 km/h) | 00:13:19 |
Foiling | 00:24:13 |
Not Foiling (< 8 km/h) | 00:19:05 |
Longest Foiling Segment | 00:10:42 (2.9 km) |
Last Calculated | Sun Aug 04, 10:12 PM |
Track Information
Distance | 6.8 km |
# Trackpoints | 1064 |
Avg Trackpoint distance | 6.4 m |
Number of Turns | 18 |
Foiling Turns (> 8 km/h) | 16 |
Foiling Turn Percentage | 89% |
Category: Wingfoiling
4 months ago
Created 4 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
28 241120 Willows |
36 Willows Bomb Session |
37 Shoot the Entrance |
27 CloverPartDeux |
20 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.