RB Sunday Wingading
rup_dogg - Wingfoiling |
Sunday September 29, 2024 1:53 PM |
Spot | Ross Bay |
Conditions | WNW 16-22, 1m |
TOW | 1.5 hours |
Toys | 106L Armstrong DW |
4.0 v3 Cabrinha Mantis | |
1000 Armstrong MA | |
935 Armstrong HP Mast | |
180 Armstrong SPEED | |
Details | Sweet rolling swell, sun, wind and happy wingers everywhere!!! [from Session Log on Sunday September 29, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 11.3 | 21.0 |
Avg in motion | 13.2 | 24.4 |
Max | 18.7 | 34.6 |
Max 100m | 17.1 | 31.6 |
Max 250m | 16.0 | 29.7 |
Max 500m | 15.5 | 28.7 |
Max 2s | 18.6 | 34.4 |
Max 10s | 17.4 | 32.1 |
Max Alpha (500/50m) | 15.3 | 28.3 |
Avg Foiling | 13.8 | 25.5 |
Times and Duration
Start | Sun Sep 29, 1:53 PM |
End | Sun Sep 29, 3:26 PM |
Duration | 01:32:39 |
In motion | 01:19:34 |
Paused (< 3 km/h) | 00:13:01 |
Foiling | 01:14:50 |
Not Foiling (< 8 km/h) | 00:17:45 |
Longest Foiling Segment | 00:16:04 (7.0 km) |
Last Calculated | Mon Sep 30, 2:57 PM |
Track Information
Distance | 32.4 km |
# Trackpoints | 4674 |
Avg Trackpoint distance | 6.9 m |
Number of Turns | 109 |
Foiling Turns (> 8 km/h) | 101 |
Foiling Turn Percentage | 93% |
Category: Wingfoiling
one month ago
Created one month ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
27 241117 Ross Bay |
34 Lordy lordy, its blowing more than forty?! |
30 SC |
30 IV a nice day to get worked in the shore break |
33 880HA Honeymoon Period |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.