Hump Day Glide
TunaCan - Wingfoiling |
Wednesday October 02, 2024 1:55 PM |
Spot | Ross Bay |
Conditions | WSW 12-15, flat |
TOW | 1.0 hours |
Details | Quick afternoon session. Flat but chilly, probably wear boots next session. [from Session Log on Wednesday October 02, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.3 | 17.2 |
Avg in motion | 11.7 | 21.7 |
Max | 19.5 | 36.2 |
Max 100m | 19.1 | 35.5 |
Max 250m | 18.0 | 33.4 |
Max 500m | 16.0 | 29.7 |
Max 2s | 19.5 | 36.0 |
Max 10s | 19.2 | 35.5 |
Max Alpha (500/50m) | 15.7 | 29.1 |
Avg Foiling | 13.4 | 24.7 |
Times and Duration
Start | Wed Oct 02, 1:55 PM |
End | Wed Oct 02, 3:09 PM |
Duration | 01:13:48 |
In motion | 00:58:29 |
Paused (< 3 km/h) | 00:13:20 |
Foiling | 00:48:09 |
Not Foiling (< 8 km/h) | 00:23:40 |
Longest Foiling Segment | 00:07:20 (3.1 km) |
Last Calculated | Wed Oct 02, 9:41 PM |
Track Information
Distance | 21.1 km |
# Trackpoints | 4200 |
Avg Trackpoint distance | 5.0 m |
Number of Turns | 84 |
Foiling Turns (> 8 km/h) | 67 |
Foiling Turn Percentage | 80% |
Category: Wingfoiling
one month ago
Created one month ago
TunaCan
Please register/login to download this track.
This track was downloaded 1 time(s). |
28 241120 Willows |
36 Willows Bomb Session |
37 Shoot the Entrance |
27 CloverPartDeux |
20 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.