Slightly gusty RB
bwd - Wingfoil |
Saturday August 07, 2021 5:03 PM |
Spot | Ross Bay |
Conditions | WNW 21-36, quite large |
TOW | 3.0 hours |
Toys | 232 Armstrong HS |
1250 Armstrong HS | |
85/60 Armstrong mast/fuse | |
4.0 Cabrinha Mantis | |
80L Quatro Wing Drifter | |
Details | Oh man that was intense. It started out fairly mellow and a bit gusty, but then it turned angry with gusts up to mid 30s. The waves where so steep, especially off c-lover. Had my longest rides and steepest drops yet. So fun. Lots of bad and sometimes painful wipeouts. Best foil day yet. Should have come in for the 3m and 1050 but didn't want to waste any time. [from Sailing Log on Saturday August 07, 2021] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 7.3 | 13.6 |
Avg in motion | 8.7 | 16.2 |
Max | 13.6 | 25.1 |
Max 100m | 12.8 | 23.8 |
Max 250m | 11.8 | 21.8 |
Max 500m | 11.4 | 21.1 |
Max 1nm | 10.3 | 19.0 |
Max 2s | 13.6 | 25.1 |
Max 10s | 13.1 | 24.3 |
Max 30min | 9.0 | 16.6 |
Max 60min | 8.5 | 15.8 |
Max Alpha (500/50m) | 10.6 | 19.6 |
Avg Foiling | 9.4 | 17.3 |
Times and Duration
Start | Sat Aug 07, 5:03 PM |
End | Sat Aug 07, 8:06 PM |
Duration | 03:02:16 |
In motion | 02:33:14 |
Paused (< 3 km/h) | 00:28:13 |
Foiling | 02:14:57 |
Not Foiling (< 8 km/h) | 00:46:30 |
Last Calculated | Wed May 11, 12:10 PM |
Track Information
Distance | 41.3 km |
# Trackpoints | 10804 |
Avg Trackpoint distance | 3.8 m |
Number of Turns | 193 |
Foiling Turns (> 8 km/h) | 90 |
Foiling Turn Percentage | 47% |
Category: Wingfoiling
3 years ago
Created 3 years ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
30 241111 Ross Bay |
30 RB - Monday Morning Lest We Forget |
44 20241011 |
33 Light wind ,somewhat weedy, again. |
41 Humbled by waves |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.