241111 Ross Bay
Highrocker - Wingfoiling |
Monday November 11, 2024 9:39 AM |
Spot | Ross Bay |
Conditions | W 12-18, chop to 1ft swell |
TOW | 1.0 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Got a short session in before the winds got too fickle with the likes of Bobson, Poper, GregCan, Docker, and many other OGs suffering from wind withdrawal. Used my biggest 6.2m wing due to the beach winds. Quickly OP'd once I was at Clover level. Stayed in the bay to avoid the bigger winds. I noted the flotsam and jetsam, particularly a longer log that would hurt if you hit it. I hit it. I'm pretty sure I shattered the log with a Muay Thai shin kick as I tried to sail over it. Nope, log won. [from Session Log on Monday November 11, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.9 | 11.0 |
Avg in motion | 7.6 | 14.1 |
Max | 12.3 | 22.8 |
Max 100m | 11.3 | 21.0 |
Max 250m | 10.6 | 19.6 |
Max 500m | 10.0 | 18.5 |
Max 2s | 12.3 | 22.8 |
Max 10s | 11.5 | 21.4 |
Max Alpha (500/50m) | 10.0 | 18.4 |
Avg Foiling | 8.8 | 16.4 |
Times and Duration
Start | Mon Nov 11, 9:39 AM |
End | Mon Nov 11, 10:55 AM |
Duration | 01:15:13 |
In motion | 00:58:21 |
Paused (< 3 km/h) | 00:14:58 |
Foiling | 00:45:31 |
Not Foiling (< 8 km/h) | 00:27:48 |
Longest Foiling Segment | 00:08:00 (2.3 km) |
Last Calculated | Mon Nov 11, 8:40 PM |
Track Information
Distance | 13.7 km |
# Trackpoints | 1503 |
Avg Trackpoint distance | 9.1 m |
Number of Turns | 39 |
Foiling Turns (> 8 km/h) | 32 |
Foiling Turn Percentage | 82% |
Category: Wingfoiling
3 weeks ago
Created 3 weeks ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
51 Some nice swell and light wind. |
70 IV Better Than Expected |
77 Well miss you Greg!! |
65 LightAndWillowy |
62 Swellettes with Mint Imperials! |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.