Kelp tacking
tweezer - Wingfoil |
Saturday September 25, 2021 2:31 PM |
Spot | Ross Bay |
Conditions | SSW 10-18, 1-3ft |
TOW | 2.0 hours |
Details | Got there and it was on. After a few gear adjustments, got it sorted until ' the paddle in. Productive RBFC meeting. Minutes to follow. [from Sailing Log on Saturday September 25, 2021] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.7 | 10.5 |
Avg in motion | 9.0 | 16.6 |
Max | 23.4 | 43.4 |
Max 100m | 17.4 | 32.3 |
Max 250m | 14.0 | 25.9 |
Max 500m | 13.2 | 24.5 |
Max 1nm | 11.8 | 21.9 |
Max 2s | 23.4 | 43.4 |
Max 10s | 16.9 | 31.3 |
Max 30min | 11.1 | 20.6 |
Max 60min | 10.4 | 19.2 |
Max Alpha (500/50m) | 12.4 | 23.0 |
Avg Foiling | 10.6 | 19.7 |
Times and Duration
Start | Sat Sep 25, 2:31 PM |
End | Sat Sep 25, 5:23 PM |
Duration | 02:51:56 |
In motion | 01:48:41 |
Paused (< 3 km/h) | 01:03:07 |
Foiling | 01:21:25 |
Not Foiling (< 8 km/h) | 01:30:23 |
Last Calculated | Tue May 10, 5:32 PM |
Track Information
Distance | 30.1 km |
# Trackpoints | 5682 |
Avg Trackpoint distance | 5.3 m |
Number of Turns | 76 |
Foiling Turns (> 8 km/h) | 42 |
Foiling Turn Percentage | 55% |
Category: Wingfoiling
3 years ago
Created 3 years ago
tweezer
Please register/login to download this track.
This track was downloaded 0 time(s). |
9 DOG - Ross Bay - Nov 03/24 |
8 Comox spit 11/4 |
29 RB - Seals and Swell |
29 Waves at Spanish Banks |
24 20241103 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.