Biggish Saturday
bwd - Wingfoil |
Saturday February 19, 2022 2:13 PM |
Spot | Ross Bay |
Conditions | WNW 15-30, nice sized swell |
TOW | 2.0 hours |
Toys | 195 tail Armstrong HA |
925 Armstrong HA | |
85/60 Armstrong mast/fuse | |
4.0 Cabrinha Mantis | |
60L Armstrong FG 4-11 | |
Details | That was a great swell day. The wind was a bit lully and I was way OP'd on the 4m at the end. Big turnout. [from Sailing Log on Saturday February 19, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.3 | 11.7 |
Avg in motion | 9.1 | 16.9 |
Max | 14.1 | 26.0 |
Max 100m | 13.0 | 24.1 |
Max 250m | 12.0 | 22.2 |
Max 500m | 11.7 | 21.6 |
Max 1nm | 10.9 | 20.3 |
Max 2s | 14.0 | 25.9 |
Max 10s | 13.5 | 25.0 |
Max 30min | 8.6 | 15.9 |
Max 60min | 8.2 | 15.1 |
Max Alpha (500/50m) | 11.6 | 21.5 |
Avg Foiling | 10.2 | 19.0 |
Times and Duration
Start | Sat Feb 19, 2:13 PM |
End | Sat Feb 19, 4:37 PM |
Duration | 02:24:28 |
In motion | 01:40:00 |
Paused (< 3 km/h) | 00:43:49 |
Foiling | 01:21:16 |
Not Foiling (< 8 km/h) | 01:02:33 |
Last Calculated | Wed May 11, 9:10 AM |
Track Information
Distance | 28.1 km |
# Trackpoints | 7634 |
Avg Trackpoint distance | 3.7 m |
Number of Turns | 160 |
Foiling Turns (> 8 km/h) | 86 |
Foiling Turn Percentage | 54% |
Category: Wingfoiling
3 years ago
Created 3 years ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
29 241120 Willows |
36 Willows Bomb Session |
37 Shoot the Entrance |
27 CloverPartDeux |
21 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.