231111 RB
Highrocker - Wingfoiling |
Saturday November 11, 2023 11:33 AM |
Spot | Ross Bay |
Conditions | SW 12-25, 1m swell |
TOW | 1.0 hours |
Toys | 2050sqcm Axis 1020mm Carbon Front Wing |
750mm Axis Aluminum Mast | |
6m Cabrinha X3 Windows | |
4m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Started out with my 6m after Mtnarg yelled at me, "too big"! But I was too lazy to switch. That session lasted all of 8 min. I came back with a vengeance with my 4m. I tried to join the elite riders playing in the swells, but my chicken feathers came up. Regardless, I had great fun gybing and carving and even the occasional short flag in the near-shore swell. I felt the winds diminish so, I called it a day. It never came up again for a second session. Even a move to Willows was lullfull. Fun day and I learned a lot watching the good foilers! [from Session Log on Saturday November 11, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.1 | 5.7 |
Avg in motion | 7.1 | 13.2 |
Max | 12.0 | 22.2 |
Max 100m | 10.8 | 19.9 |
Max 250m | 10.2 | 18.9 |
Max 500m | 9.7 | 18.0 |
Max 2s | 11.9 | 22.0 |
Max 10s | 11.2 | 20.7 |
Max Alpha (500/50m) | 9.7 | 18.0 |
Avg Foiling | 8.3 | 15.3 |
Times and Duration
Start | Sat Nov 11, 11:33 AM |
End | Sat Nov 11, 1:53 PM |
Duration | 02:20:08 |
In motion | 01:00:23 |
Paused (< 3 km/h) | 01:11:00 |
Foiling | 00:45:38 |
Not Foiling (< 8 km/h) | 01:25:45 |
Longest Foiling Segment | 00:11:39 (3.1 km) |
Last Calculated | Sat Nov 11, 7:35 PM |
Track Information
Distance | 13.3 km |
# Trackpoints | 2179 |
Avg Trackpoint distance | 6.1 m |
Number of Turns | 78 |
Foiling Turns (> 8 km/h) | 52 |
Foiling Turn Percentage | 67% |
Category: Wingfoiling
one year ago
Created one year ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
6 Swell beckons |
13 Clover week |
35 Double rainbowwww |
30 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.