BeachBevvyBobson
UnusuallyLargeRobin - Wingfoiling |
Tuesday March 26, 2024 2:15 PM |
Spot | Ross Bay |
Conditions | SW 10-14, 1-2' |
TOW | 1.5 hours |
Toys | 187 lb / 85 kg Me Carbon-based Lifeform |
HPS 1050 (1460cm2) Axis Foil | |
425 P Axis Rear Foil/Stab | |
90cm Axis Alu Mast | |
5.5 Duotone Unit | |
5'8 128lt Indiana Wing Foil Carbon | |
Details | Managed to snag a quick session this afternoon. Had to use the big gear and the secret low wind & pump weapon - Axis PNG 1150 front foil. Was joined by twin Junky (he's got one too) and we were easily flying around. Those foils have ridiculously low stall speeds, and pop up with the slightest of efforts. It was a beautiful sunny afternoon, no gloves. Saw a Bobson schlogging around with a wing in his hand, don't think he made his 100km today! Despite the light conditions, I think everyone in attendance was quite happy with the day. Thanks for bevvy's on the beach Bobson! [from Session Log on Tuesday March 26, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.2 | 11.5 |
Avg in motion | 7.6 | 14.0 |
Max | 11.9 | 22.0 |
Max 100m | 10.5 | 19.4 |
Max 250m | 10.3 | 19.1 |
Max 500m | 10.1 | 18.6 |
Max 2s | 11.8 | 21.8 |
Max 10s | 10.8 | 20.1 |
Max Alpha (500/50m) | 9.0 | 16.8 |
Avg Foiling | 8.1 | 15.0 |
Times and Duration
Start | Tue Mar 26, 2:15 PM |
End | Tue Mar 26, 3:25 PM |
Duration | 01:10:26 |
In motion | 00:57:53 |
Paused (< 3 km/h) | 00:07:46 |
Foiling | 00:51:31 |
Not Foiling (< 8 km/h) | 00:14:08 |
Longest Foiling Segment | 00:10:11 (2.5 km) |
Last Calculated | Tue Mar 26, 6:39 PM |
Track Information
Distance | 13.5 km |
# Trackpoints | 4220 |
Avg Trackpoint distance | 3.2 m |
Number of Turns | 84 |
Foiling Turns (> 8 km/h) | 63 |
Foiling Turn Percentage | 75% |
Category: Wingfoiling
8 months ago
Created 8 months ago
UnusuallyLargeRobin
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.