RB SW Wind & XL Swell
rup_dogg - Wingfoiling |
Sunday May 12, 2024 3:45 PM |
Spot | Ross Bay |
Conditions | WSW 10-20, 2-6ft |
TOW | 1.5 hours |
Toys | 180 Armstrong SPEED |
935 Armstrong HP Mast | |
1000 Armstrong MA | |
5.0 v3 Cabrinha Mantis | |
4.0 v2 Cabrinha Mantis | |
75L Armstrong SUP | |
Details | Excellent breaking swells, some of the biggest I have seen at Ross Bay. Wind was a little gusty, ended up with a long float/paddle in. [from Session Log on Sunday May 12, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.7 | 10.5 |
Avg in motion | 10.5 | 19.4 |
Max | 16.4 | 30.4 |
Max 100m | 15.2 | 28.2 |
Max 250m | 14.6 | 27.1 |
Max 500m | 14.5 | 26.8 |
Max 2s | 16.4 | 30.3 |
Max 10s | 15.4 | 28.5 |
Max Alpha (500/50m) | 14.4 | 26.6 |
Avg Foiling | 12.8 | 23.7 |
Times and Duration
Start | Sun May 12, 3:45 PM |
End | Sun May 12, 5:26 PM |
Duration | 01:41:32 |
In motion | 00:55:00 |
Paused (< 3 km/h) | 00:46:15 |
Foiling | 00:40:06 |
Not Foiling (< 8 km/h) | 01:01:09 |
Longest Foiling Segment | 00:22:43 (9.3 km) |
Last Calculated | Mon May 13, 10:44 AM |
Track Information
Distance | 17.8 km |
# Trackpoints | 3150 |
Avg Trackpoint distance | 5.6 m |
Number of Turns | 52 |
Foiling Turns (> 8 km/h) | 44 |
Foiling Turn Percentage | 85% |
Category: Wingfoiling
7 months ago
Created 7 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
24 241124 Willows |
29 WillowsQuickie |
26 Willows - Sunday Funday Woops |
25 Willows Mixed Bag |
20 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.