RB - kelp takedown
rup_dogg - Wingfoiling |
Monday June 03, 2024 2:25 PM |
Spot | Ross Bay |
Conditions | WNW 15-25, 2-3ft |
TOW | 2.0 hours |
Toys | 180 Armstrong SPEED |
935 Armstrong HP Mast | |
1000 Armstrong MA | |
4.0 v2 Cabrinha Mantis | |
106L Armstrong DW | |
75L Armstrong SUP | |
Details | Great afternoon at Ross Bay' a little cold and gusty but good swells. Wind dropped off and I switched to the DW board. Had a few exciting kelp takedowns. [from Session Log on Monday June 03, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.1 | 16.8 |
Avg in motion | 11.8 | 21.9 |
Max | 16.6 | 30.7 |
Max 100m | 15.7 | 29.1 |
Max 250m | 14.6 | 27.1 |
Max 500m | 14.2 | 26.4 |
Max 2s | 16.5 | 30.5 |
Max 10s | 15.9 | 29.5 |
Max Alpha (500/50m) | 13.9 | 25.7 |
Avg Foiling | 12.5 | 23.2 |
Times and Duration
Start | Mon Jun 03, 2:25 PM |
End | Mon Jun 03, 4:24 PM |
Duration | 01:59:05 |
In motion | 01:31:24 |
Paused (< 3 km/h) | 00:27:18 |
Foiling | 01:23:36 |
Not Foiling (< 8 km/h) | 00:35:06 |
Longest Foiling Segment | 00:18:45 (7.2 km) |
Last Calculated | Mon Jun 03, 8:24 PM |
Track Information
Distance | 33.4 km |
# Trackpoints | 5390 |
Avg Trackpoint distance | 6.2 m |
Number of Turns | 97 |
Foiling Turns (> 8 km/h) | 88 |
Foiling Turn Percentage | 91% |
Category: Wingfoiling
6 months ago
Created 6 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
9 Willows - Sunday Funday Woops |
12 Willows Mixed Bag |
8 Surprise Sunday ENE. |
10 Bombiño |
40 Swell beckons |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.