240604 Ross Bay
Highrocker - Wingfoiling |
Tuesday June 04, 2024 1:03 PM |
Spot | Ross Bay |
Conditions | W 18-30, 1-3ft swell |
TOW | 2.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
4m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Checked Willows first seeking out flat water but the wind was 18kts and directly offshore. Too hard for my skills. Checked RB and found it less turbulent than the webcam indicated. I figured 5m with my lower skill level, but WJunky coming back in to switch to 3m made me go with my 4m. Good choice! Occasionally OP'd by gusts and I preferred not to linger in the +25kt zone beyond the point. Great day sharing the swells with the OGs Poper, RobDS, Gregx2, GMan, and the elite RBFC riders. [from Session Log on Tuesday June 04, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.3 | 8.0 |
Avg in motion | 8.2 | 15.2 |
Max | 11.5 | 21.3 |
Max 100m | 10.6 | 19.7 |
Max 250m | 10.2 | 18.9 |
Max 500m | 9.7 | 18.0 |
Max 2s | 11.4 | 21.2 |
Max 10s | 11.1 | 20.6 |
Max Alpha (500/50m) | 9.5 | 17.6 |
Avg Foiling | 8.5 | 15.8 |
Times and Duration
Start | Tue Jun 04, 1:03 PM |
End | Tue Jun 04, 3:56 PM |
Duration | 02:53:17 |
In motion | 01:30:56 |
Paused (< 3 km/h) | 01:07:03 |
Foiling | 01:23:03 |
Not Foiling (< 8 km/h) | 01:14:56 |
Longest Foiling Segment | 00:13:44 (3.7 km) |
Last Calculated | Tue Jun 04, 6:30 PM |
Track Information
Distance | 23.0 km |
# Trackpoints | 3470 |
Avg Trackpoint distance | 6.6 m |
Number of Turns | 87 |
Foiling Turns (> 8 km/h) | 59 |
Foiling Turn Percentage | 68% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.