240611 Ross Bay
Highrocker - Wingfoiling |
Tuesday June 11, 2024 12:14 PM |
Spot | Ross Bay |
Conditions | WNW 15-30, 1-3ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
5m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | I got in for the early shift with DocMark and Poper, trying to avoid the nuke winds forecasted. Gusty but manageable winds with the 5m and the swells at the point were much smaller than at other times. I marvelled at DocMark's jumpy brilliance. As time went on the winds continued to amp up, particularly beyond the point forcing my lazy/chicken ways to stay in the bay and just carve rather than go in and get my 4m. But, I only had an hour. By the end of the session I was way OP'd and fully sheeted out for most runs just to stay upright. So summery! [from Session Log on Tuesday June 11, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.2 | 9.7 |
Avg in motion | 8.1 | 15.0 |
Max | 11.4 | 21.2 |
Max 100m | 11.1 | 20.6 |
Max 250m | 10.1 | 18.7 |
Max 500m | 9.8 | 18.2 |
Max 2s | 11.4 | 21.1 |
Max 10s | 11.2 | 20.8 |
Max Alpha (500/50m) | 9.6 | 17.7 |
Avg Foiling | 8.5 | 15.7 |
Times and Duration
Start | Tue Jun 11, 12:14 PM |
End | Tue Jun 11, 1:46 PM |
Duration | 01:32:12 |
In motion | 00:59:25 |
Paused (< 3 km/h) | 00:27:57 |
Foiling | 00:53:56 |
Not Foiling (< 8 km/h) | 00:33:26 |
Longest Foiling Segment | 00:09:31 (2.5 km) |
Last Calculated | Mon Jun 24, 7:53 PM |
Track Information
Distance | 14.9 km |
# Trackpoints | 1994 |
Avg Trackpoint distance | 7.5 m |
Number of Turns | 42 |
Foiling Turns (> 8 km/h) | 37 |
Foiling Turn Percentage | 88% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.