27 June 2024 Ross Bay
MtnarG - Wingfoiling |
Thursday June 27, 2024 10:55 AM |
Spot | Ross Bay |
Conditions | W 12-18, 1FT |
TOW | 2.0 hours |
Toys | SAB S425 |
SAB W945 | |
SAB W1100 | |
8m F-One Strike CWC | |
88L Armstrong WingFoil | |
Details | Got out early. Wind was light on the inside. Got over powered further out so changed to a smaller foil. Fun couple of hours. [from Session Log on Thursday June 27, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.3 | 6.1 |
Avg in motion | 5.1 | 9.5 |
Max | 14.0 | 25.9 |
Max 100m | 12.2 | 22.7 |
Max 250m | 11.1 | 20.6 |
Max 500m | 10.4 | 19.2 |
Max 2s | 13.5 | 25.0 |
Max 10s | 12.8 | 23.7 |
Max Alpha (500/50m) | 9.3 | 17.3 |
Avg Foiling | 7.3 | 13.6 |
Times and Duration
Start | Thu Jun 27, 10:55 AM |
End | Thu Jun 27, 1:22 PM |
Duration | 02:26:36 |
In motion | 01:34:23 |
Paused (< 3 km/h) | 00:47:06 |
Foiling | 00:35:45 |
Not Foiling (< 8 km/h) | 01:45:44 |
Longest Foiling Segment | 00:04:12 (1.2 km) |
Last Calculated | Sat Jun 29, 3:59 PM |
Track Information
Distance | 15.0 km |
# Trackpoints | 6285 |
Avg Trackpoint distance | 2.4 m |
Number of Turns | 137 |
Foiling Turns (> 8 km/h) | 11 |
Foiling Turn Percentage | 8% |
Category: Wingfoiling
5 months ago
Created 5 months ago
MtnarG
Please register/login to download this track.
This track was downloaded 0 time(s). |
38 Swell beckons |
31 Clover week |
41 Double rainbowwww |
32 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.