240709 Ross Bay
Highrocker - Wingfoiling |
Tuesday July 09, 2024 6:39 PM |
Spot | Ross Bay |
Conditions | W 5-10, Mostly flat |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6.2m Cabrinha Mantis | |
115L JP Australia Foil Pro | |
Details | Poor turnout for wind at RB. It never really showed until 8pm. Lots of OGs waiting at the beach, but only Idefix, RDog, and I were delusional enough to give it a go. I think Danno got a few early flights and I got lucky with a few foiling runs. But, it was just way too much work for a lazy OG foiler like me. We all called it a day and Danno and I enjoyed bevys. RDog was the true warrior and went out again in the setting sun and finally got many sweet runs. Looking forward to Wednesday's winds. [from Session Log on Tuesday July 09, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 1.6 | 3.0 |
Avg in motion | 3.4 | 6.4 |
Max | 11.0 | 20.4 |
Max 100m | 10.4 | 19.2 |
Max 250m | 9.4 | 17.5 |
Max 500m | 6.6 | 12.1 |
Max 2s | 11.0 | 20.4 |
Max 10s | 10.7 | 19.9 |
Max Alpha (500/50m) | 6.6 | 12.1 |
Avg Foiling | 6.9 | 12.7 |
Times and Duration
Start | Tue Jul 09, 6:39 PM |
End | Tue Jul 09, 8:07 PM |
Duration | 01:28:06 |
In motion | 00:40:58 |
Paused (< 3 km/h) | 00:44:23 |
Foiling | 00:03:38 |
Not Foiling (< 8 km/h) | 01:21:43 |
Longest Foiling Segment | 00:00:58 (252 m) |
Last Calculated | Tue Jul 09, 10:24 PM |
Track Information
Distance | 4.4 km |
# Trackpoints | 1411 |
Avg Trackpoint distance | 3.1 m |
Number of Turns | 27 |
Foiling Turns (> 8 km/h) | 0 |
Foiling Turn Percentage | 0% |
Category: Wingfoiling
5 months ago
Created 5 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
34 Swell beckons |
30 Clover week |
38 Double rainbowwww |
32 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.