240718 Ross Bay Vic
Highrocker - Wingfoiling |
Thursday July 18, 2024 3:30 PM |
Spot | Ross Bay |
Conditions | SW 12-18, 1-2ft swell |
TOW | 1.5 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Got the best of light, lumpy conditions. 6m was OPd at times, but mostly just right for my developing skills. The swells seemed more disjointed than usual, but that could just be my mediocre skills talking. Still lots of fun and there was wind all the way into the bay. Got caught in a couple of kelp takedowns. But less kelpy than usual. Cruisy day, as WindJunky stated. Got in a second short session. Post-foil beers w Idefix was very, very nice. No GPS today, it went squirrely and turned itself off after only a couple of jibes. [from Session Log on Thursday July 18, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 2.7 | 4.9 |
Avg in motion | 6.8 | 12.6 |
Max | 10.9 | 20.1 |
Max 100m | 9.9 | 18.3 |
Max 250m | 9.8 | 18.1 |
Max 500m | 9.2 | 17.1 |
Max 2s | 10.9 | 20.1 |
Max 10s | 10.3 | 19.1 |
Max Alpha (500/50m) | 8.9 | 16.4 |
Avg Foiling | 8.1 | 14.9 |
Times and Duration
Start | Thu Jul 18, 3:30 PM |
End | Thu Jul 18, 3:53 PM |
Duration | 00:23:26 |
In motion | 00:09:09 |
Paused (< 3 km/h) | 00:13:03 |
Foiling | 00:06:18 |
Not Foiling (< 8 km/h) | 00:15:54 |
Longest Foiling Segment | 00:04:02 (1.1 km) |
Last Calculated | Sat Jul 20, 12:40 AM |
Track Information
Distance | 1.9 km |
# Trackpoints | 340 |
Avg Trackpoint distance | 5.7 m |
Number of Turns | 2 |
Foiling Turns (> 8 km/h) | 2 |
Foiling Turn Percentage | 100% |
Category: Wingfoiling
5 months ago
Created 5 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
26 Swell beckons |
24 Clover week |
36 Double rainbowwww |
30 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.