RB Sept 10 with some rain
rup_dogg - Wingfoiling |
Tuesday September 10, 2024 5:08 PM |
Spot | Ross Bay |
Conditions | W 2-12, .25m |
TOW | 1.0 hours |
Toys | 106L Armstrong DW |
5.0 v3 Cabrinha Mantis | |
1000 Armstrong MA | |
935 Armstrong HP Mast | |
180 Armstrong SPEED | |
Details | Short session, with a few foiling runs. Wind dropped and it started raining:-( had a short paddle in. [from Session Log on Tuesday September 10, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.5 | 6.5 |
Avg in motion | 5.8 | 10.8 |
Max | 15.5 | 28.7 |
Max 100m | 14.7 | 27.2 |
Max 250m | 14.2 | 26.3 |
Max 500m | 13.7 | 25.3 |
Max 2s | 15.4 | 28.6 |
Max 10s | 15.0 | 27.8 |
Max Alpha (500/50m) | 13.4 | 24.8 |
Avg Foiling | 11.3 | 21.0 |
Times and Duration
Start | Tue Sep 10, 5:08 PM |
End | Tue Sep 10, 5:54 PM |
Duration | 00:46:54 |
In motion | 00:28:12 |
Paused (< 3 km/h) | 00:18:14 |
Foiling | 00:08:41 |
Not Foiling (< 8 km/h) | 00:37:45 |
Longest Foiling Segment | 00:07:01 (2.7 km) |
Last Calculated | Fri Sep 13, 3:43 PM |
Track Information
Distance | 5.1 km |
# Trackpoints | 1234 |
Avg Trackpoint distance | 4.1 m |
Number of Turns | 12 |
Foiling Turns (> 8 km/h) | 7 |
Foiling Turn Percentage | 58% |
Category: Wingfoiling
3 months ago
Created 3 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.