Ross Bay Says Yes
tugboat - Wingfoiling |
Sunday September 29, 2024 12:12 PM |
Spot | Ross Bay |
Conditions | W 15-25, 1-4ft |
TOW | 3.0 hours |
Toys | 72L Omen Flux |
4m KT Wing Air DD | |
1050cm 2 Omen Operator 1050 | |
87 cm Omen The Stiffy | |
Details | Not bad :) [from Session Log on Sunday September 29, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 7.0 | 13.0 |
Avg in motion | 10.8 | 20.1 |
Max | 18.6 | 34.4 |
Max 100m | 15.6 | 28.9 |
Max 250m | 14.3 | 26.6 |
Max 500m | 13.6 | 25.1 |
Max 2s | 18.6 | 34.4 |
Max 10s | 16.0 | 29.6 |
Max Alpha (500/50m) | 12.8 | 23.6 |
Avg Foiling | 11.5 | 21.3 |
Times and Duration
Start | Sun Sep 29, 12:12 PM |
End | Sun Sep 29, 3:44 PM |
Duration | 03:32:05 |
In motion | 02:17:18 |
Paused (< 3 km/h) | 01:11:55 |
Foiling | 02:01:15 |
Not Foiling (< 8 km/h) | 01:27:58 |
Longest Foiling Segment | 00:15:12 (5.4 km) |
Last Calculated | Sun Sep 29, 5:21 PM |
Track Information
Distance | 46.0 km |
# Trackpoints | 9005 |
Avg Trackpoint distance | 5.1 m |
Number of Turns | 168 |
Foiling Turns (> 8 km/h) | 133 |
Foiling Turn Percentage | 79% |
Category: Wingfoiling
one month ago
Created one month ago
tugboat
Please register/login to download this track.
This track was downloaded 0 time(s). |
35 241120 Willows |
44 Willows Bomb Session |
42 Shoot the Entrance |
34 CloverPartDeux |
25 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.