Sunday Power Hour
TunaCan - Wingfoiling |
Sunday October 20, 2024 5:18 PM |
Spot | Ross Bay |
Conditions | WNW 15-20, Knee high |
TOW | 1.0 hours |
Details | Evening power session. Pretty crowded but easy to find space and swell. Some stealth kelp hiding around, but the high tide seemed to help keep the larger clumps down low. Fun to be on the 3.5 with some powerful gusts to boost some airs with. Good crew out. [from Session Log on Sunday October 20, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.6 | 17.8 |
Avg in motion | 11.6 | 21.5 |
Max | 19.4 | 36.0 |
Max 100m | 18.2 | 33.7 |
Max 250m | 17.0 | 31.6 |
Max 500m | 15.3 | 28.4 |
Max 2s | 19.3 | 35.7 |
Max 10s | 18.3 | 33.9 |
Max Alpha (500/50m) | 14.6 | 27.0 |
Avg Foiling | 12.9 | 23.9 |
Times and Duration
Start | Sun Oct 20, 5:18 PM |
End | Sun Oct 20, 6:26 PM |
Duration | 01:07:57 |
In motion | 00:56:12 |
Paused (< 3 km/h) | 00:10:12 |
Foiling | 00:48:11 |
Not Foiling (< 8 km/h) | 00:18:13 |
Longest Foiling Segment | 00:05:52 (2.4 km) |
Last Calculated | Sun Oct 20, 8:03 PM |
Track Information
Distance | 20.1 km |
# Trackpoints | 3943 |
Avg Trackpoint distance | 5.1 m |
Number of Turns | 81 |
Foiling Turns (> 8 km/h) | 61 |
Foiling Turn Percentage | 75% |
Category: Wingfoiling
5 weeks ago
Created 5 weeks ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
29 241120 Willows |
37 Willows Bomb Session |
38 Shoot the Entrance |
28 CloverPartDeux |
22 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.