241030 Pat Bay
Highrocker - Wingfoiling |
Wednesday October 30, 2024 12:28 PM |
Spot | Pat Bay |
Conditions | SSE 15-25, Mostly flat |
TOW | 1.0 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Being a big non-swimming chicken, all of the usual local venues had me fully intimidated. I had a look at Esq Lagoon and that wasn't any better. A Pat Bay OSR from Ben looked doable for me. Worthy of a try since I've never foiled there. I went big wing due to mediocre winds at the start. That changed after 10 min when storm winds came in. Way OP'd but manageable since I was too lazy to switch. Great solo session with lots of flat water power and the Coast Guard close by to save me if I FAFO'd! [from Session Log on Wednesday October 30, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.0 | 7.4 |
Avg in motion | 7.6 | 14.0 |
Max | 12.1 | 22.5 |
Max 100m | 11.8 | 21.9 |
Max 250m | 11.1 | 20.6 |
Max 500m | 10.5 | 19.4 |
Max 2s | 12.1 | 22.3 |
Max 10s | 12.0 | 22.2 |
Max Alpha (500/50m) | 9.4 | 17.5 |
Avg Foiling | 8.1 | 15.0 |
Times and Duration
Start | Wed Oct 30, 12:28 PM |
End | Wed Oct 30, 2:24 PM |
Duration | 01:55:44 |
In motion | 01:01:22 |
Paused (< 3 km/h) | 00:47:58 |
Foiling | 00:52:23 |
Not Foiling (< 8 km/h) | 00:56:57 |
Longest Foiling Segment | 00:14:38 (3.6 km) |
Last Calculated | Wed Oct 30, 9:47 PM |
Track Information
Distance | 14.3 km |
# Trackpoints | 2151 |
Avg Trackpoint distance | 6.7 m |
Number of Turns | 43 |
Foiling Turns (> 8 km/h) | 35 |
Foiling Turn Percentage | 81% |
Category: Wingfoiling
Yesterday
Created Yesterday
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
16 Pt.Holmes 10/31 |
30 241030 Pat Bay |
29 Opening Clover |
33 20241030 |
32 WinterCloverNowOpen |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.