ross bay alula popper
guidedbyvoices - Wingfoiling |
Friday February 14, 2025 4:12 PM |
Spot | Ross Bay |
Conditions | SW 18-23, 1-2 |
TOW | 1.3 hours |
Toys | 4 DUOTONE SLICK |
Details | 10 km and then popped my wing quite a way out. big paddle back, thanks to Rupert for grabbing my wing to make it much easier. [from Session Log on Friday February 14, 2025] |


















Distance: 10.9 kmTime: 01:15:05Max Speed (3s avg): 15.9 ktsMax Speed (no avg): 17.1 ktsMax Acceleration: 0.6 m/s²
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.7 | 8.7 |
Avg in motion | 7.5 | 13.8 |
Max | 15.9 | 29.5 |
Max 100m | 15.4 | 28.5 |
Max 250m | 14.8 | 27.3 |
Max 500m | 11.5 | 21.3 |
Max 2s | 15.9 | 29.4 |
Max 10s | 15.6 | 28.8 |
Max Alpha (500/50m) | 10.7 | 19.8 |
Avg Foiling | 9.8 | 18.2 |
Times and Duration
Start | Fri Feb 14, 4:12 PM |
End | Fri Feb 14, 5:27 PM |
Duration | 01:15:05 |
In motion | 00:47:15 |
Paused (< 3 km/h) | 00:27:45 |
Foiling | 00:29:25 |
Not Foiling (< 8 km/h) | 00:45:35 |
Longest Foiling Segment | 00:05:45 (1.8 km) |
Last Calculated | Fri Feb 14, 6:20 PM |
Track Information
Distance | 10.9 km |
# Trackpoints | 2473 |
Avg Trackpoint distance | 4.4 m |
Number of Turns | 21 |
Foiling Turns (> 8 km/h) | 10 |
Foiling Turn Percentage | 48% |


Category: Wingfoiling
4 weeks ago

Created 4 weeks ago
guidedbyvoices
Please register/login to download this track.
This track was downloaded 0 time(s). |
18 RB - Lots of Wind and Rain |
16 Wind until there wasnt |
14 There was wind and then there wasnt |
19 Pt.Holmes 03/13/25 |
28 Silver Seas |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.