Monday Ross bay sunshine
guidedbyvoices - Wingfoiling |
Monday March 17, 2025 2:30 PM |
Spot | Ross Bay |
Conditions | WSW 18-24, 3-4ft |
TOW | 2.5 hours |
Toys | 5'11" OMEN FLUX 84 |
4 DUOTONE SLICK | |
5 Duotone unit | |
Details | Sunny and warm, great way to start the week. [from Session Log on Monday March 17, 2025] |


















Distance: 30.5 kmTime: 02:51:49Max Speed (3s avg): 14.8 ktsMax Speed (no avg): 20.3 ktsMax Acceleration: 1.1 m/s²
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.8 | 10.7 |
Avg in motion | 9.4 | 17.5 |
Max | 14.9 | 27.5 |
Max 100m | 14.4 | 26.6 |
Max 250m | 13.6 | 25.2 |
Max 500m | 12.8 | 23.6 |
Max 2s | 14.7 | 27.1 |
Max 10s | 14.4 | 26.6 |
Max Alpha (500/50m) | 11.8 | 21.9 |
Avg Foiling | 10.4 | 19.3 |
Times and Duration
Start | Mon Mar 17, 2:30 PM |
End | Mon Mar 17, 5:22 PM |
Duration | 02:51:49 |
In motion | 01:44:40 |
Paused (< 3 km/h) | 01:07:06 |
Foiling | 01:28:20 |
Not Foiling (< 8 km/h) | 01:23:26 |
Longest Foiling Segment | 00:07:08 (2.4 km) |
Last Calculated | Mon Mar 17, 7:34 PM |
Track Information
Distance | 30.5 km |
# Trackpoints | 5917 |
Avg Trackpoint distance | 5.2 m |
Number of Turns | 75 |
Foiling Turns (> 8 km/h) | 52 |
Foiling Turn Percentage | 69% |


Category: Wingfoiling
18 hours ago

Created 18 hours ago
guidedbyvoices
Please register/login to download this track.
This track was downloaded 0 time(s). |
19 RB - spring is close I can feel it |
21 New PJs |
34 Irish RB |
34 Monday Ross bay sunshine |
35 RB - Swell from all ways |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.